Knoxville Market Report
$556,007
AVERAGE PRICE OF 1,693 HOMES$379,150
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,991,891
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$564,270
AVERAGE PRICE OF 572 NEWLY BUILT HOMES$1,361,717
AVERAGE PRICE OF 92 HOMES WITH A POOL$505,405
AVERAGE PRICE OF 100 REDUCED PRICE HOMESAverage Home
Average Price | $556,007 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
1 bedroom | $226,851 |
2 bedrooms | $282,705 |
3 bedrooms | $430,327 |
4 bedrooms | $637,197 |
5 bedrooms | $957,307 |
Knoxville Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 1,666 | 1,614 | 1,590 | 1,518 | 1,448 |
Average Price | $556,716 | $561,880 | $558,235 | $552,817 | $553,780 |
Avg Price Change | -0.93% | +0.65% | +0.98% | -0.17% | +3.49% |
Median Price | $424,389 | $427,997 | $426,374 | $427,688 | $434,699 |
Med Price Change | -0.85% | +0.38% | -0.31% | -1.64% | +1.54% |
Avg Bedrooms | 3.47 beds | 3.47 beds | 3.47 beds | 3.46 beds | 3.46 beds |
Avg Bathrooms | 2.84 baths | 2.84 baths | 2.84 baths | 2.87 baths | 2.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bearden | 163 | $773,146 | 72 days |
Farragut | 137 | $956,044 | 63 days |
Hardin Valley Academy | 209 | $548,848 | 73 days |
Karns | 97 | $453,493 | 93 days |
West | 91 | $789,391 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,693 | $556,007 | 65 days |
Distressed Homes | 6 | $379,150 | 42 days |
Multi-Million Dollar Homes | 114 | $1,991,891 | 112 days |
Newly Built Homes | 572 | $564,270 | 89 days |
Homes with a Pool | 92 | $1,361,717 | 73 days |
Reduced Price Homes | 100 | $505,405 | 42 days |