Knoxville Market Report
$527,632
AVERAGE PRICE OF 1,352 HOMES$301,392
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,618,367
AVERAGE PRICE OF 92 MULTI-MILLION DOLLAR HOMES$590,867
AVERAGE PRICE OF 447 NEWLY BUILT HOMES$933,406
AVERAGE PRICE OF 72 HOMES WITH A POOL$491,427
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $527,632 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
1 bedroom | $203,893 |
2 bedrooms | $262,888 |
3 bedrooms | $416,403 |
4 bedrooms | $638,171 |
5 bedrooms | $823,545 |
Knoxville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,299 | 1,253 | 1,420 | 1,651 | 1,762 |
Average Price | $517,518 | $512,274 | $499,630 | $502,095 | $497,354 |
Avg Price Change | +1.02% | +2.53% | -0.49% | +0.95% | +1.17% |
Median Price | $417,168 | $411,382 | $398,580 | $399,121 | $399,582 |
Med Price Change | +1.41% | +3.21% | -0.14% | -0.12% | -0.08% |
Avg Bedrooms | 3.42 beds | 3.42 beds | 3.41 beds | 3.4 beds | 3.39 beds |
Avg Bathrooms | 2.85 baths | 2.86 baths | 2.83 baths | 2.82 baths | 2.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bearden | 146 | $688,097 | 99 days |
Farragut | 111 | $867,709 | 80 days |
Hardin Valley Academy | 191 | $554,677 | 60 days |
Karns | 86 | $465,610 | 136 days |
West | 82 | $686,430 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,352 | $527,632 | 76 days |
Distressed Homes | 7 | $301,392 | 63 days |
Multi-Million Dollar Homes | 92 | $1,618,367 | 134 days |
Newly Built Homes | 447 | $590,867 | 104 days |
Homes with a Pool | 72 | $933,406 | 64 days |
Reduced Price Homes | 36 | $491,427 | 60 days |