Knoxville Market Report
$395,469
AVERAGE PRICE OF 1,726 HOMES$224,310
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,898,272
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$414,314
AVERAGE PRICE OF 649 NEWLY BUILT HOMES$1,065,051
AVERAGE PRICE OF 84 HOMES WITH A POOL$275,321
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $395,469 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
1 bedroom | $236,211 |
2 bedrooms | $255,186 |
3 bedrooms | $288,142 |
4 bedrooms | $470,160 |
5 bedrooms | $701,244 |
Knoxville Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 1,754 | 1,991 | 2,215 | 2,240 | 2,262 |
Average Price | $393,123 | $386,577 | $390,522 | $387,851 | $386,659 |
Avg Price Change | +1.69% | -1.02% | +0.69% | +0.31% | -0.02% |
Median Price | $307,798 | $301,386 | $299,972 | $300,649 | $307,039 |
Med Price Change | +2.13% | +0.47% | -0.23% | -2.13% | +0.90% |
Avg Bedrooms | 3.33 beds | 3.34 beds | 3.35 beds | 3.37 beds | 3.39 beds |
Avg Bathrooms | 2.8 baths | 2.79 baths | 2.83 baths | 2.89 baths | 2.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bearden | 125 | $564,948 | 70 days |
Central | 79 | $262,218 | 78 days |
Farragut | 157 | $572,303 | 91 days |
Hardin Valley Academy | 219 | $405,668 | 105 days |
West | 78 | $565,087 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,726 | $395,469 | 76 days |
Distressed Homes | 10 | $224,310 | 64 days |
Multi-Million Dollar Homes | 67 | $1,898,272 | 122 days |
Newly Built Homes | 649 | $414,314 | 112 days |
Homes with a Pool | 84 | $1,065,051 | 79 days |
Reduced Price Homes | 19 | $275,321 | 37 days |